Uruli Devachi, Pune, Maharashtra
GST No. 27ABRFM1363L1ZQ
Approx. Rs 150 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 5kg |
| Grade | AGRI |
| Purity (%) | 50% |
| Physical State | Liquid |
| Usage/Application | all |
| Packaging Type | can |
| Brand | NANO CROP FUTURE |
| Ph Value | 1.2 |
| Shelf Life | 2 year |
| Country of Origin | Made in India |
Approx. Rs 160 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 1kg |
| Grade | AGRI |
| Purity (%) | 50% |
| Physical State | Liquid |
| Usage/Application | All |
| Packaging Type | Bottle |
| Brand | NANO CROP FUTURE |
| Ph Value | 1.2 |
| Shelf Life | 2 year |
| Country of Origin | Made in India |
Explore More Products
© Maharashtra State Chemicals And Fertilizer. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited